AWSTATS DATA FILE 7.0 (build 1.971)
# If you remove this file, all statistics for date 201310 will be lost/reset.
# Last config file used to build this data file was /home/allergy/tmp/awstats/awstats.floridaequineallergyclinic.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2023                
POS_TIME 2701                
POS_VISITOR 8448                
POS_DAY 11106               
POS_DOMAIN 3447                
POS_LOGIN 3848                
POS_ROBOT 4003                
POS_WORMS 4448                
POS_EMAILSENDER 4579                
POS_EMAILRECEIVER 4722                
POS_SESSION 11783               
POS_SIDER 11940               
POS_FILETYPES 4857                
POS_DOWNLOADS 4996                
POS_OS 5044                
POS_BROWSER 5185                
POS_SCREENSIZE 5669                
POS_UNKNOWNREFERER 5743                
POS_UNKNOWNREFERERBROWSER 6270                
POS_ORIGIN 6631                
POS_SEREFERRALS 6767                
POS_PAGEREFS 6932                
POS_SEARCHWORDS 7386                
POS_KEYWORDS 7571                
POS_MISC 2364                
POS_ERRORS 7669                
POS_CLUSTER 3704                
POS_SIDER_404 7794                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20131101060836 18 2486 9874584946973
FirstTime 20131001033708
LastTime 20131031050105
LastUpdate 20131101083358 18 0 17 0 0
TotalVisits 61                  
TotalUnique 56                  
MonthHostsKnown 0                   
MonthHostsUnknown 71                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 16 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 2 18 199439 5 22 178468
1 7 20 229340 16 35 325950
2 5 6 92440 3 13 106969
3 5 5 54533 12 21 196748
4 3 16 185155 21 37 386031
5 6 32 365328 3 13 116549
6 0 0 0 10 18 155255
7 0 0 0 12 23 217572
8 2 2 22406 22 41 422526
9 9 42 486684 10 17 136252
10 5 38 414639 5 14 143804
11 2 27 319138 6 19 179558
12 11 96 1043011 13 29 205941
13 0 0 0 3 9 60422
14 4 17 228218 10 21 187830
15 5 6 107014 9 19 207022
16 0 15 156459 10 22 208460
17 4 30 331335 15 38 396552
18 3 6 74039 15 22 216568
19 6 18 214427 23 35 371971
20 3 15 183727 6 10 92690
21 0 1 19182 12 27 285174
22 2 3 26743 7 14 127910
23 3 4 52164 17 42 469728
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 14
us 64 352 3997264
de 6 6 67218
cn 4 4 33609
gb 4 31 430808
jp 3 3 33609
it 1 1 11203
nl 1 1 11203
fr 1 1 11203
au 1 13 158412
in 1 1 11203
ch 1 1 11203
ca 0 1 19182
ro 0 1 4967
nz 0 1 4337
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
bot[\s_+:,\.\;\/\\-] 127 1397063 20131031170232 0
googlebot 118 793988 20131031154750 0
msnbot\-media 43 261405 20131031062819 0
spider 15 167418 20131031200256 0
crawl 10 110776 20131029041903 0
no_user_agent 9 100827 20131031233719 0
[\s_+:,\.\;\/\\-]bot 9 99573 20131031015445 0
robot 3 11203 20131007151016 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
bmp 21 421302 0 0
png 24 460368 0 0
html 87 958271 0 0
jpg 285 2965480 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS 10
linuxandroid 54
winxp 14
winlong 10
win2000 1
linux 8
win7 225
macosx 89
winme 1
win2003 6
Unknown 9
END_OS

# Browser ID - Hits
BEGIN_BROWSER 30
msie6.0 6
safari7.0 28
firefox5.0 1
chrome21.0.1180.90 2
msie5.01 1
chrome21.0.1180.75 1
android 41
firefox3.6.6 1
safari6.0 27
lynx 1
firefox24.0 54
firefox12.0 37
chrome30.0.1599.69 14
opera9.80 1
safari5.0.2 1
msie8.0 15
firefox13.0.1 1
firefox25.0 3
mozilla 48
msie7.0 18
firefox14.0.1 5
firefox16.0 1
msie10.0 39
safari5.1 17
chrome30.0.1599.82 13
firefox3.6.12 2
msie9.0 34
Unknown 2
chrome30.0.1599.101 1
chrome24.0.1312.52 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~getfavicon27) 20131010122453
Mozilla/5.0_(compatible;_SiteExplorer/1.0b;__http://siteexplorer.info/) 20131017194537
Lynx/2.8.8dev.16_libwww-FM/2.14_SSL-MM/1.4.1_OpenSSL/1.0.1 20131024154544
MacInroy_Privacy_Auditors._See_floridaequineallergyclinic.com's_privacy_violation_report:_http://floridaequineallergyclinic.com.macinroy.com/floridaequineallergyclinic.com 20131007050906
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~getfavicon27) 20131010122453
MacInroy_Privacy_Auditors._See_floridaequineallergyclinic.com's_privacy_violation_report:_http://floridaequineallergyclinic.com.macinroy.com/floridaequineallergyclinic.com 20131007050906
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 57 60
From1 0 0
From2 9 16
From3 9 9
From4 12 332
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
google 8 12
bing 1 4
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 6
http://www.springhillequine.com/Acupuncture.html 3 3
http://www.ausergrubhof.info 2 2
http://floridaequ.macinroy.com/floridaequineallergyclinic.com 1 1
http://www.springhillequine.com/Services.html 1 1
http://springhillequine.com/Services.html 1 1
http://www.springhillequine.com/PreventativeCare.html 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
equine+allergy+testing+florida 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 4
allergy 1
testing 1
equine 1
florida 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
403 1 17109
206 5 49186
406 3 678
404 202 2386724
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 10
/blog/ 1 http://FLORIDAEQUINEALLERGYCLINIC.COM/blog/
/robots.txt 189 -
/administrator 1 -
/user 1 -
/http://springhillequine.com/ContactUs.html 2 -
/webalizer/ 1 http://floridaequineallergyclinic.com/webalizer/
/index.php 1 -
/stats/usage_201309.html 1 http://FLORIDAEQUINEALLERGYCLINIC.COM/stats/usage_201309.html
/wp-login.php 1 -
/admin 4 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 71
69.58.178.57 5 5 55388 20131006025528
69.84.207.246 5 5 55388 20131006091139
208.43.225.85 5 5 55388 20131017194537
166.147.120.150 4 39 406653 20131022123113
38.100.21.66 4 4 44185 20131012013247
159.63.55.210 4 37 403436 20131009103533
54.224.125.3 3 3 32754 20131014145429
198.27.80.33 3 3 32982 20131001033708
54.202.127.132 2 2 22406 20131028153756
76.106.179.129 2 16 172923 20131002170433
128.227.100.31 2 17 175146 20131029120322
66.208.226.14 2 24 275427 20131007120531
46.4.48.68 2 2 22406 20131014194306
119.63.193.130 2 2 22406 20131018180304
81.169.211.231 1 1 11203 20131028015717
202.46.51.46 1 1 11203 20131017195525
166.205.55.46 1 13 158412 20131014191134
71.177.184.59 1 1 11203 20131023054756
72.152.138.14 1 14 160726 20131009114532
174.61.69.25 1 13 158412 20131006094033
78.111.199.197 1 13 158412 20131021014655
123.211.214.165 1 13 158412 20131005112535
208.113.98.148 1 1 11203 20131025084837
59.61.96.162 1 1 0 20131010174354
94.23.32.131 1 1 11203 20131008153249
199.30.25.17 0 8 89524 
71.104.5.224 0 1 4337 
198.166.218.238 0 1 19182 
81.106.54.150 0 1 3527 
8.35.201.113 1 1 11203 20131010122453
71.196.139.246 0 1 37052 
80.77.95.46 1 1 11203 20131001194019
86.26.90.151 0 1 50999 
199.30.25.192 0 3 40430 
2.102.156.110 1 13 158412 20131013144654
131.253.24.36 1 1 11203 20131029204737
46.165.240.92 1 1 11203 20131009041443
46.19.136.212 1 1 11203 20131007184615
130.39.49.177 1 13 158412 20131001124313
202.46.50.18 1 1 11203 20131018180304
66.87.82.34 1 13 158412 20131031050105
131.253.24.34 1 1 11431 20131029094623
170.223.207.15 1 15 162104 20131028055222
49.156.159.40 1 1 11203 20131024154544
98.180.29.205 1 14 160726 20131028090114
46.229.167.149 1 1 11203 20131026014356
202.46.61.147 1 1 11203 20131016055907
184.156.149.144 1 13 161093 20131016205853
208.113.98.149 1 1 11203 20131025084819
109.148.42.216 0 1 37052 
66.87.115.64 0 1 19182 
199.30.25.228 0 12 147209 
65.55.213.54 1 1 11203 20131029093715
178.255.87.242 1 1 11203 20131010105237
199.30.25.13 1 13 158412 20131007173310
131.253.24.39 1 1 11203 20131029220429
70.199.128.2 1 13 158412 20131013005132
119.63.193.131 1 1 11203 20131017195520
95.76.94.30 0 1 4967 
199.30.24.175 0 2 5723 
213.205.40.28 1 1 11203 20131012120422
98.211.152.172 0 1 4337 
188.138.84.140 1 1 11203 20131016005550
85.25.134.59 1 1 11203 20131007050906
208.43.225.84 1 1 11203 20131010044427
115.188.190.224 0 1 4337 
131.253.24.45 1 1 10348 20131004033824
65.55.219.152 1 13 158412 20131003045549
199.30.24.3 0 4 29824 
50.19.31.100 1 1 11203 20131004155206
65.55.215.238 1 1 11431 20131024204129
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 28
20131001 5 17 202597 3
20131002 2 18 214312 1
20131003 1 19 211755 1
20131004 2 2 21551 2
20131005 1 13 158412 1
20131006 11 23 269188 3
20131007 5 39 456245 4
20131008 2 2 22406 2
20131009 6 52 575365 3
20131010 5 5 44812 5
20131011 3 3 32982 1
20131012 5 5 55388 2
20131013 2 26 316824 2
20131014 5 18 239421 3
20131015 0 1 3527 0
20131016 4 17 199669 4
20131017 3 6 74039 3
20131018 2 5 47311 2
20131020 0 8 89524 0
20131021 1 13 158412 1
20131022 4 40 410990 1
20131023 1 13 158412 1
20131024 3 3 33837 3
20131025 2 2 22406 2
20131026 1 1 11203 1
20131028 4 31 345236 4
20131029 6 22 271185 5
20131031 1 13 158412 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
30s-2mn 1
0s-30s 60
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 3
/ 67 739398 54 53
/Testing.html 11 125741 5 3
/Treatment.html 9 93132 2 5
END_SIDER