AWSTATS DATA FILE 7.0 (build 1.971)
# If you remove this file, all statistics for date 201406 will be lost/reset.
# Last config file used to build this data file was /home/allergy/tmp/awstats/awstats.floridaequineallergyclinic.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2023                
POS_TIME 2700                
POS_VISITOR 8469                
POS_DAY 11836               
POS_DOMAIN 3431                
POS_LOGIN 3906                
POS_ROBOT 4061                
POS_WORMS 4489                
POS_EMAILSENDER 4620                
POS_EMAILRECEIVER 4763                
POS_SESSION 12557               
POS_SIDER 12714               
POS_FILETYPES 4898                
POS_DOWNLOADS 5039                
POS_OS 5087                
POS_BROWSER 5230                
POS_SCREENSIZE 5626                
POS_UNKNOWNREFERER 5700                
POS_UNKNOWNREFERERBROWSER 6045                
POS_ORIGIN 6298                
POS_SEREFERRALS 6436                
POS_PAGEREFS 6610                
POS_SEARCHWORDS 7058                
POS_KEYWORDS 7319                
POS_MISC 2364                
POS_ERRORS 7492                
POS_CLUSTER 3762                
POS_SIDER_404 7593                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20140701023553 43 8973 9764407737228
FirstTime 20140601012003
LastTime 20140630190843
LastUpdate 20140701071845 43 0 42 0 0
TotalVisits 87                  
TotalUnique 81                  
MonthHostsKnown 0                   
MonthHostsUnknown 84                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 5 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 5 17 192021 7 9 101418
1 2 14 169615 13 17 148192
2 1 13 158412 8 14 171545
3 6 6 66591 5 9 70567
4 5 5 56015 15 20 212063
5 3 3 0 6 8 58139
6 0 0 0 21 29 265194
7 0 0 0 7 14 234901
8 5 17 203224 5 10 58451
9 31 43 494502 4 11 178376
10 3 15 169615 7 12 93278
11 8 20 203224 7 11 77904
12 2 14 172296 13 19 181733
13 0 0 0 15 20 204054
14 5 29 328255 10 16 177634
15 2 28 359535 5 11 130536
16 3 15 180818 13 21 208059
17 3 27 328027 1 7 95503
18 5 29 350661 10 18 208733
19 4 40 486439 5 13 81630
20 4 16 192021 26 65 780837
21 3 38 397894 33 59 609384
22 1 1 11203 21 33 357943
23 0 1 0 11 17 189467
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 19
us 63 159 1813368
lv 10 10 0
br 7 91 1108884
de 4 4 44812
it 3 27 328027
pt 2 26 316824
ru 2 14 169615
ua 1 1 11203
cn 1 1 11203
es 1 13 158412
au 1 13 158412
gb 1 13 158412
eu 1 1 11203
pk 1 13 158412
pl 1 1 11203
cz 1 1 11203
lu 1 1 11431
dk 0 1 37744
nl 0 1 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
bot[\s_+:,\.\;\/\\-] 145 1563670 20140630214615 0
googlebot 69 355760 20140630222821 0
spider 26 536593 20140628005513 0
msnbot\-media 23 336464 20140626154352 0
no_user_agent 14 145639 20140629184956 0
robot 11 11203 20140626073044 0
crawl 5 55388 20140623144842 0
netcraft 1 0 20140608011507 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
png 22 422004 0 0
bmp 22 441364 0 0
html 101 1018903 0 0
jpg 246 2638097 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS 11
blackberry 1
winlong 2
winxp 4
winnt 3
java 2
winvista 1
linux 9
win7 295
winme 1
macosx 31
Unknown 42
END_OS

# Browser ID - Hits
BEGIN_BROWSER 24
msie6.0 2
safari7.0 27
blackberry 1
chrome21.0.1180.90 2
firefox3.5.6 1
firefox26.0 1
safari6.0 1
msie5.5 3
firefox30.0 14
chrome32.0.1700.107 208
safari5.0.2 1
msie8.0 2
chrome35.0.1916.114 1
firefox1.0 1
mozilla 74
firefox14.0.1 5
msie10.0 2
firefox23.0 1
chrome27.0.1453 1
firefox3.6.3 1
msie9.0 4
chrome23.0.1271.97 1
Unknown 36
opera9.53 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Python-urllib/3.4 20140615114658
Mozilla/5.0_(compatible;_WebMasterAid/1.0;__http://wmaid.com/explore/) 20140629113648
wordpress/2.1.1 20140611234424
Mozilla/4.0_(compatible;_Synapse) 20140621200643
nutch-1.4/Nutch-1.4 20140605114847
NerdyBot 20140630095730
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
Python-urllib/3.4 20140615114658
wordpress/2.1.1 20140611234424
nutch-1.4/Nutch-1.4 20140605114847
Apache-HttpClient/4.3_(java_1.5) 20140618182951
NerdyBot 20140630095730
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 62 62
From1 0 0
From2 10 11
From3 25 27
From4 4 291
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
google 6 7
bing 1 1
yahoo 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 7
http://semalt.semalt.com/crawler.php 15 15
http://wmaid.com/explore/floridaequineallergyclinic.com 4 4
http://wmaid.com/explore/floridaequineallergyclinic.com/ 3 3
http://privhosting.com 2 2
http://6.kambasoft.com/2.php 1 1
http://galleryhip.com/steroid-horse.html 0 1
http://namecheap.com/blah/ 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 4
installerex+crunchbase 3
horse+culicoids+allergy+treatment 1
culicoides+allergies 1
equine+allergy+testing 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 10
installerex 3
crunchbase 3
allergy 2
testing 1
culicoids 1
horse 1
equine 1
culicoides 1
treatment 1
allergies 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
406 4 904
404 160 1889920
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 16
/manager/ht.access 1 -
/robots.txt 130 -
/assets/index.html 1 -
/admin.php 5 -
/administrator/index.php 1 -
/wordpress/wp-admin/ 1 -
/wp 1 http://floridaequineallergyclinic.com/wp
/wp-admin/ 1 -
/administrator/ 3 -
/blog/wp-admin/ 1 -
/administrator 1 http://FLORIDAEQUINEALLERGYCLINIC.COM/administrator
/index.php 3 -
/default.php 4 http://floridaequineallergyclinic.com/default.php
/backup/database 1 http://FLORIDAEQUINEALLERGYCLINIC.COM/backup/database
/wp-login.php 5 http://FLORIDAEQUINEALLERGYCLINIC.com
/backup 1 http://FLORIDAEQUINEALLERGYCLINIC.COM/backup
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 84
188.92.76.167 10 10 0 20140629113648
69.58.178.56 5 5 55388 20140616032555
54.183.88.164 3 3 33609 20140601041510
24.115.211.64 3 38 397894 20140619214930
199.80.59.174 2 2 22406 20140625092757
216.172.56.37 2 2 22406 20140618041248
204.236.208.53 2 2 22406 20140610001747
107.178.219.43 1 1 11203 20140611095834
205.251.234.33 1 1 11203 20140618182951
107.178.216.165 1 1 11203 20140614095814
185.25.48.163 1 1 11203 20140605221912
2.34.37.198 1 13 158412 20140616144551
199.223.235.247 1 1 11203 20140603095108
173.255.113.210 1 1 11203 20140605095031
158.58.172.99 1 1 11203 20140622115934
69.117.120.220 1 13 158412 20140618202641
199.80.59.173 1 1 11203 20140619191505
107.178.211.225 1 1 11203 20140629095707
93.171.216.163 1 1 11203 20140625005514
205.251.233.161 1 1 11203 20140618120939
23.236.49.111 1 1 11203 20140630095730
78.85.174.222 1 1 11203 20140608205323
74.52.245.146 1 1 11203 20140609035801
107.178.209.147 1 1 11203 20140617095744
199.255.211.64 1 13 158412 20140615184807
107.178.210.19 1 1 11203 20140623095735
23.251.154.247 1 1 11203 20140607095823
189.31.105.217 1 13 158412 20140608154709
107.178.213.65 1 1 11203 20140613160852
107.178.216.203 1 1 11203 20140610095835
23.236.56.228 1 1 11203 20140619095748
176.9.50.43 1 1 11203 20140601080607
179.186.196.149 1 13 158412 20140624092940
194.19.163.210 0 1 37744 
23.236.55.9 1 1 11203 20140622095757
209.147.118.251 1 1 11203 20140604203541
23.236.55.247 1 1 11203 20140627095725
108.59.86.71 1 1 11203 20140626170542
174.129.75.47 1 1 11203 20140615114658
71.52.191.207 1 13 158412 20140627151036
64.219.114.89 1 13 161093 20140621124650
89.207.130.134 0 1 0 
117.78.13.56 1 1 11203 20140605114847
107.20.94.24 1 1 11203 20140616084013
83.37.240.35 1 13 158412 20140619192723
54.89.138.63 1 1 11431 20140617141553
50.57.190.50 1 1 11203 20140601012008
173.255.115.96 1 1 11203 20140628095717
187.67.131.44 1 13 158412 20140623172949
173.255.117.99 1 1 11203 20140609095917
107.178.217.57 1 1 11203 20140625095730
46.5.113.187 1 1 11203 20140603110524
189.79.3.1 1 13 158412 20140622114646
23.236.51.249 1 1 11203 20140612095830
107.178.215.118 1 1 11203 20140626095756
189.46.126.243 1 13 158412 20140613100946
23.251.150.11 1 1 11203 20140624095737
130.211.154.101 1 1 11203 20140620095821
23.236.49.156 1 1 11203 20140602095401
107.178.221.180 1 1 11203 20140618095802
177.39.59.1 1 13 158412 20140611165911
213.239.218.19 1 1 11203 20140623044939
94.132.224.221 1 13 158412 20140630190843
66.249.93.20 0 1 4967 
64.130.197.50 1 13 158412 20140620171329
94.242.222.29 1 1 11431 20140601181134
70.193.200.60 1 1 11203 20140628083527
199.223.236.238 1 1 11203 20140604095137
1.120.109.135 1 13 158412 20140629002254
107.178.208.84 1 1 11203 20140616095805
119.157.41.5 1 13 158412 20140601012003
46.4.48.68 1 1 11203 20140626165858
91.236.74.121 1 1 11203 20140614185104
187.73.225.51 1 13 158412 20140630185035
23.236.59.186 1 1 11203 20140615095748
173.255.114.41 1 1 11203 20140621095739
107.178.211.141 1 1 11203 20140606095939
46.39.88.15 1 1 11203 20140621200643
108.59.85.124 1 1 11203 20140601095334
173.255.117.145 1 1 11203 20140608095809
177.18.169.100 1 13 158412 20140629190900
92.237.79.72 1 13 158412 20140615082256
77.54.235.230 1 13 158412 20140621144436
93.146.1.161 1 13 158412 20140617023551
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20140601 8 20 237061 6
20140602 1 1 11203 1
20140603 2 2 22406 2
20140604 2 2 22406 2
20140605 4 4 33609 4
20140606 1 1 11203 1
20140607 2 2 11203 2
20140608 3 15 180818 3
20140609 2 2 22406 2
20140610 3 3 33609 2
20140611 2 16 207359 2
20140612 2 2 22406 2
20140613 2 14 169615 2
20140614 4 4 22406 3
20140615 4 28 339230 4
20140616 8 20 236206 4
20140617 3 15 181046 3
20140618 5 17 203224 5
20140619 6 53 578712 4
20140620 2 14 169615 2
20140621 4 28 341911 4
20140622 3 15 180818 3
20140623 4 16 192021 4
20140624 2 14 169615 2
20140625 3 3 33609 3
20140626 6 6 33609 4
20140627 2 14 169615 2
20140628 2 2 22406 2
20140629 6 30 328027 4
20140630 3 28 332994 3
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
0s-30s 86
30s-2mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 3
/ 94 941052 84 82
/Testing.html 5 57155 3 4
/Treatment.html 2 20696 0 1
END_SIDER