AWSTATS DATA FILE 7.0 (build 1.971)
# If you remove this file, all statistics for date 201503 will be lost/reset.
# Last config file used to build this data file was /home/allergy/tmp/awstats/awstats.floridaequineallergyclinic.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2023                
POS_TIME 2687                
POS_VISITOR 9569                
POS_DAY 16797               
POS_DOMAIN 3470                
POS_LOGIN 4153                
POS_ROBOT 4308                
POS_WORMS 4694                
POS_EMAILSENDER 4825                
POS_EMAILRECEIVER 4968                
POS_SESSION 17566               
POS_SIDER 17735               
POS_FILETYPES 5103                
POS_DOWNLOADS 5246                
POS_OS 5294                
POS_BROWSER 5485                
POS_SCREENSIZE 6183                
POS_UNKNOWNREFERER 6257                
POS_UNKNOWNREFERERBROWSER 6630                
POS_ORIGIN 6887                
POS_SEREFERRALS 7025                
POS_PAGEREFS 7199                
POS_SEARCHWORDS 7562                
POS_KEYWORDS 7799                
POS_MISC 2351                
POS_ERRORS 7941                
POS_CLUSTER 4009                
POS_SIDER_404 8055                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20150401005738 25 4954 9241199433567
FirstTime 0
LastTime 20150331181636
LastUpdate 20150401032750 25 0 24 0 0
TotalVisits 172                 
TotalUnique 169                 
MonthHostsKnown 0                   
MonthHostsUnknown 185                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 9 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 7 31 372839 14 24 267267
1 6 6 67218 4 8 67581
2 8 32 384042 7 16 184330
3 7 19 225630 13 18 223082
4 5 31 358293 10 18 214423
5 4 44 494284 21 32 381244
6 7 31 372839 7 12 137481
7 2 14 169615 18 30 336693
8 5 53 644851 3 10 125949
9 7 58 724097 13 28 316861
10 40 52 594702 4 14 119444
11 3 28 332763 17 24 243769
12 12 58 702794 15 18 135864
13 5 42 516824 15 44 483668
14 12 95 1123454 11 26 283988
15 10 70 848303 10 16 150583
16 1 13 158412 17 35 437224
17 11 75 889372 35 55 569165
18 5 50 599462 22 35 341152
19 6 7 70118 14 28 291223
20 5 34 417822 16 22 240262
21 4 28 339230 20 27 303686
22 10 34 406448 10 15 132153
23 5 7 96139 15 21 217312
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 32
us 50 159 1837736
cn 29 33 338446
br 24 301 3705678
ph 16 16 179248
ru 10 46 556470
de 9 18 225721
ua 8 8 89624
it 8 83 995193
fr 5 5 56015
gr 3 25 286474
pt 2 26 316824
ch 2 14 169615
nl 2 2 22406
cl 1 13 158412
eg 1 13 158412
es 1 1 11203
mx 1 13 158412
tn 1 13 158412
gb 1 2 14730
at 1 13 158412
eu 1 13 158412
kh 1 13 158412
mu 1 1 11203
co 1 13 158412
lt 1 1 11203
sv 1 13 158412
ar 1 13 158412
ng 1 1 11203
gt 1 13 158412
iq 1 13 158412
lu 1 1 11203
ve 1 13 158412
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
bot[\s_+:,\.\;\/\\-] 173 2140465 20150331222922 0
spider 82 622247 20150331074419 0
googlebot 46 540447 20150331155927 0
crawl 11 121979 20150331045336 0
robot 7 0 20150317155512 0
no_user_agent 5 56015 20150330161656 0
netcraft 1 11203 20150305155624 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
png 58 1112556 0 0
bmp 60 1203720 0 0
html 187 2092681 0 0
jpg 607 6500594 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS 14
blackberry 1
linuxandroid 2
winlong 16
winxp 39
java 2
winnt 1
linuxubuntu 1
linux 25
winvista 65
win7 673
bsdfreebsd 1
macosx 46
win2003 4
Unknown 36
END_OS

# Browser ID - Hits
BEGIN_BROWSER 39
safari7.0 41
msie6.0 9
firefox5.0 1
chrome40.0.2214.115 1
chrome29.0.1547.57 3
chrome13.0.782.220 1
chrome22.0.1229.79 1
chrome40.0.2214.111 4
firefox4.0 1
firefox18.0 1
lynx 1
firefox34.0 2
safari5.0.2 1
firefox31.0 7
firefox1.0.4 1
firefox6.0.2 28
chrome39.0.2171.65 1
chrome41.0.2272.101 25
msie7.0 5
chrome37.0.2062.120 8
chrome41.0.2272.89 3
safari8.0 1
msie9.0 15
firefox27.0 1
Unknown 36
blackberry 1
chrome34.0.1847.131 1
samsung 2
chrome15.0.874.120 1
firefox10.0.1 4
chrome32.0.1700.107 39
chrome36.0.1985.143 548
mozilla 47
firefox1.0 1
chrome35.0.1916.153 63
firefox14.0.1 4
chrome11.0.696.12 1
chrome13.0.782.41 1
chrome11.0.696.14 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Mozilla/5.0_(compatible;_PageAnalyzer/1.1;) 20150318152516
pond_dredger_for_sale_(_http://www.dredger.biz_) 20150306182320
Lynx/2.8.5rel.1_libwww-FM/2.15FC_SSL-MM/1.4.1c_OpenSSL/0.9.7e-dev 20150317152832
Firefox 20150331173834
nutch-1.4/Nutch-1.4 20150327085315
NerdyBot 20150331103717
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
Java/1.6.0_31 20150328132304
pond_dredger_for_sale_(_http://www.dredger.biz_) 20150306182320
Firefox 20150331173834
nutch-1.4/Nutch-1.4 20150327085315
NerdyBot 20150331103717
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 112 123
From1 1 1
From2 6 6
From3 62 62
From4 6 720
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
google 3 3
bing 2 2
yahoo 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 7
http://semalt.semalt.com/crawler.php 29 29
http://buttons-for-website.com 22 22
http://pizza-tycoon.de 3 3
http://hvd-store.com 2 2
http://hundejo.com 2 2
http://specialdessous.com 2 2
http://burger-imperia.com 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 3
floridaequineallergyclinic.com 1
horse+allergy+testing 1
allergy+horses+trichodema 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 6
allergy 2
testing 1
trichodema 1
horse 1
floridaequineallergyclinic.com 1
horses 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
403 1 17104
406 8 1808
404 233 2693136
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 35
/catalog/password_forgotten.php 2 http://FLORIDAEQUINEALLERGYCLINIC.com
/Admin/fCKeditor/editor/filemanager/connectors/test.html 1 -
/robots.txt 160 -
/admin.php 3 -
/forum/ 1 -
/wp-login/ 5 -
/treatment.html 3 -
/wp-includes/js/tinymce/utils/mctabs.js 1 -
/Admin/fckeditor/editor/filemanager/browser/default/connectors/test.html 1 -
/wordpress/wp-login.php 6 -
/shop/js/mage/cookies.js 1 http://FLORIDAEQUINEALLERGYCLINIC.com
/blog/wp-images/wpminilogo.png 1 -
/blog/wp-includes/js/tinymce/utils/mctabs.js 1 -
/components/com_wrapper/wrapper.xml 1 -
/Editor/editor/filemanager/browser/default/connectors/test.html 1 -
//webalizer/ 1 -
/wp/wp-login.php 5 -
/wp-images/wpminilogo.png 1 -
/FCKeditor/editor/filemanager/connectors/test.html 1 -
/user/ 1 -
/js/fckeditor/editor/ 1 -
/administrator/index.php 5 -
/Editor/editor/filemanager/connectors/test.html 1 -
/testing.html 2 -
/fckeditor/editor/ 1 -
/manage/fckeditor/editor/ 1 -
/engine/editor/css/content.css 1 -
/include/fckeditor/editor/ 1 -
/modules/mod_sections.xml 1 -
/administrator/ 3 -
/blog/wp-login.php 5 -
/password_forgotten.php 1 http://FLORIDAEQUINEALLERGYCLINIC.com
/wp-login.php 7 -
/site/wp-login.php 5 -
/admin/fckeditor/editor/ 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 185
69.58.178.57 5 5 55388 20150314142938
46.160.85.211 4 4 44812 20150307025324
38.100.21.69 4 4 44185 20150323194757
188.143.232.19 3 3 32982 20150327102638
46.229.170.197 2 2 22406 20150320172646
94.23.217.201 2 2 22406 20150321140200
50.34.141.255 2 23 271435 20150316185709
148.251.77.34 2 2 22406 20150320005222
123.125.71.24 2 2 22406 20150313063810
46.177.83.51 2 24 275043 20150326145305
104.197.26.146 1 1 11203 20150319103828
177.194.155.251 1 13 158412 20150318210620
85.113.55.152 1 1 11203 20150324201856
179.236.192.147 1 13 158412 20150316071357
220.181.108.141 1 1 11203 20150309034020
197.1.74.59 1 13 158412 20150316140214
85.52.111.146 1 1 11203 20150311201701
104.197.31.49 1 1 11203 20150322104018
23.251.150.170 1 1 11203 20150325103846
187.2.25.7 1 13 158412 20150314124906
189.62.197.22 1 13 158412 20150309135603
148.251.11.211 1 1 11203 20150318152516
104.197.11.244 1 1 11203 20150304103812
177.18.122.166 1 13 158412 20150321084548
190.45.107.157 1 13 158412 20150323225127
123.125.68.58 0 1 4736 
130.211.180.244 1 1 11203 20150305104250
92.223.221.122 1 7 125728 20150320095150
177.45.220.97 1 13 158412 20150326171442
104.197.31.203 1 1 11203 20150323104000
123.125.71.101 1 1 11203 20150317224307
220.181.108.153 1 1 11203 20150317224514
167.114.162.206 1 1 11203 20150310041127
177.17.63.127 1 13 158412 20150316214927
220.181.108.78 1 1 11203 20150313064016
186.88.68.63 1 13 158412 20150303082838
220.181.38.216 0 1 3527 
95.210.105.122 0 1 963 
104.197.13.200 1 1 11203 20150308104117
189.71.255.246 1 13 158412 20150315004859
104.197.17.169 1 1 11203 20150316104621
54.164.7.131 1 1 11203 20150317225921
104.154.95.171 1 1 11203 20150326103945
198.204.253.98 1 1 11203 20150307190703
94.161.82.172 1 13 158412 20150321113259
65.55.210.123 0 12 147209 
80.122.183.114 1 13 158412 20150317103335
146.148.90.243 1 1 11203 20150329103649
123.125.71.23 1 1 11203 20150313063827
188.166.34.106 1 1 11203 20150311215912
130.211.135.192 1 1 11203 20150331103717
54.152.236.194 1 1 11203 20150324074928
104.197.5.156 1 1 11203 20150312104154
187.63.160.65 1 13 158412 20150302142215
52.4.201.12 1 1 11203 20150329204532
197.231.221.211 1 1 11203 20150326225931
109.127.100.93 1 13 158412 20150325041820
167.114.162.103 1 1 11203 20150302061547
179.126.14.118 1 11 137934 20150315123318
194.81.42.253 0 1 3527 
179.125.202.26 1 13 158412 20150313064129
104.197.29.190 1 1 11203 20150315105204
213.136.75.42 1 1 11203 20150329034708
220.181.108.83 1 1 11203 20150313064000
54.173.141.103 1 1 11203 20150315024536
23.95.43.110 1 1 11203 20150304122429
123.125.71.74 1 1 11203 20150305015943
77.109.139.27 1 1 11203 20150330225303
46.4.113.114 1 1 11203 20150316232011
94.131.14.7 1 1 11203 20150310231749
123.125.71.109 1 1 11203 20150314124205
151.26.71.81 1 13 158412 20150316093426
220.181.108.145 1 1 11203 20150309034004
190.143.192.2 1 13 158412 20150328131913
37.130.227.133 1 1 11203 20150327041053
54.152.230.75 0 1 20062 
104.168.70.57 1 1 11203 20150317055113
130.211.185.64 1 1 11203 20150320103753
123.125.71.117 1 1 11203 20150305015944
84.227.241.176 1 13 158412 20150304021442
186.194.184.190 1 13 158412 20150325025033
177.106.98.83 1 13 158412 20150323165431
177.39.104.43 1 13 158412 20150317094150
92.223.221.106 0 3 10369 
123.125.71.72 1 1 11203 20150314175648
167.114.162.209 1 1 11203 20150309105846
70.193.195.48 1 13 158412 20150325174419
27.223.134.103 1 1 11203 20150306182320
62.210.74.143 1 1 11203 20150324100227
220.181.108.89 1 1 11203 20150305015950
177.100.157.6 1 13 158412 20150322110545
184.7.142.33 1 14 160726 20150306093350
220.181.108.139 1 1 11203 20150317224541
93.92.217.228 0 2 23918 
37.230.114.209 1 1 11203 20150331120043
220.181.38.156 0 1 963 
123.125.71.91 1 1 11203 20150314124224
104.197.3.55 1 1 11203 20150301101741
187.90.134.8 1 13 158412 20150308150849
123.125.71.14 1 1 11203 20150309033855
104.197.15.170 1 1 11203 20150302102411
94.131.14.4 1 1 11203 20150325123007
185.25.232.1 1 13 158412 20150319055241
144.76.30.242 1 1 11203 20150326092145
187.240.150.222 1 13 158412 20150325003454
52.4.41.230 0 1 20062 
130.211.188.15 1 1 11203 20150327103751
74.52.245.146 1 1 11203 20150317020520
95.241.221.11 1 13 158412 20150324055359
96.47.226.20 1 1 11203 20150327135133
190.13.242.181 1 13 158412 20150310204905
130.211.148.6 1 1 11203 20150306104028
95.243.91.38 0 2 21352 
5.55.244.211 1 1 11431 20150329153715
177.16.75.63 1 2 62202 20150315090754
197.32.64.219 1 13 158412 20150322220117
130.211.191.11 1 1 11203 20150310103839
74.254.146.101 1 13 158412 20150306125948
130.211.112.145 1 1 11203 20150307104257
220.181.108.111 1 1 11203 20150314175908
195.154.241.109 1 1 11203 20150319002829
104.154.59.147 1 1 11203 20150313104442
107.72.164.109 0 2 41271 
91.121.100.66 1 1 11203 20150328000839
104.197.18.98 1 1 11203 20150321104001
177.19.130.121 1 13 158412 20150309083827
2.228.138.60 1 13 158412 20150301143432
54.152.137.66 1 1 11203 20150302233353
23.236.58.112 1 1 11203 20150324103949
180.153.198.25 1 1 11203 20150310150652
220.181.108.84 1 1 11203 20150305015945
52.0.54.165 1 1 11203 20150302232316
199.30.24.191 0 1 963 
117.78.13.29 1 1 11203 20150327085315
88.198.68.140 1 1 11203 20150308224558
95.93.156.243 1 13 158412 20150329062115
144.76.64.115 1 1 11203 20150321213417
123.125.71.97 1 1 11203 20150317224236
23.236.52.70 1 1 11203 20150328103744
198.0.61.97 1 1 11203 20150325040654
78.158.11.226 1 1 11203 20150317152832
103.5.124.10 1 13 158412 20150316034351
89.31.57.5 1 1 11203 20150327001814
177.33.242.67 1 13 158412 20150316153021
123.125.71.89 1 1 11203 20150314175704
107.155.70.224 1 1 11203 20150331173834
199.30.25.167 0 3 29131 
190.62.28.234 1 13 158412 20150317180203
201.87.141.228 1 13 158412 20150328121427
54.165.205.27 1 1 11203 20150321110356
75.69.209.237 1 13 158412 20150327173910
54.202.131.56 1 1 11203 20150328005120
23.251.149.85 1 1 11203 20150303103824
104.154.58.129 1 1 11203 20150311103822
107.178.222.230 1 1 11203 20150317104407
114.111.167.19 1 1 11203 20150323155843
191.240.39.196 1 13 158412 20150317174054
189.41.108.192 1 13 158412 20150331181636
180.76.4.102 1 1 11203 20150301230928
220.181.108.95 1 1 11203 20150314124358
177.132.183.231 1 13 158412 20150301150910
177.159.37.196 1 13 158412 20150304130505
123.125.68.8 0 1 4333 
187.59.31.89 1 13 158412 20150310142825
199.30.25.47 0 3 24909 
188.218.159.60 1 13 158412 20150309153851
177.182.77.194 1 13 158412 20150302172639
179.235.149.29 1 1 11203 20150313104113
220.181.108.103 1 1 11203 20150314124422
189.90.35.60 1 13 158412 20150322151529
162.222.181.210 1 1 11203 20150318104118
194.6.233.33 1 1 11203 20150322191825
130.211.186.147 1 1 11203 20150314104755
104.197.10.125 1 1 11203 20150309104502
2.235.133.16 1 13 158412 20150309041942
176.36.150.246 1 1 11203 20150324122321
52.0.92.150 1 1 11203 20150311105213
24.247.73.32 1 17 166257 20150304053631
54.173.220.85 1 1 11203 20150321105654
130.211.135.85 1 1 11203 20150330103812
92.63.110.237 1 1 11203 20150302010506
188.37.163.94 1 13 158412 20150301083245
95.241.195.154 1 1 11203 20150317091520
220.181.108.97 1 1 11203 20150314175847
189.123.90.199 1 13 158412 20150323204732
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20150301 5 44 522551 5
20150302 7 31 372839 7
20150303 2 14 169615 2
20150304 6 46 516690 6
20150305 5 6 59542 5
20150306 4 29 341544 4
20150307 6 6 67218 3
20150308 3 15 180818 3
20150309 10 60 742137 10
20150310 6 30 361636 6
20150311 4 4 44812 4
20150312 1 2 31265 1
20150313 7 19 225630 7
20150314 15 27 314627 11
20150315 5 28 380954 5
20150316 10 103 1244313 9
20150317 15 63 756881 15
20150318 3 15 180818 3
20150319 3 15 180818 3
20150320 4 16 192021 4
20150321 8 44 531251 7
20150322 5 41 497642 5
20150323 9 45 541827 6
20150324 6 18 214427 6
20150325 7 57 688282 7
20150326 6 44 500931 5
20150327 9 22 251742 7
20150328 5 33 378841 5
20150329 5 17 203452 5
20150330 2 2 22406 2
20150331 4 16 192021 4
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
5mn-15mn 1
0s-30s 170
30s-2mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 3
/ 178 1994134 170 166
/Testing.html 5 57155 2 2
/Treatment.html 4 41392 0 4
END_SIDER