AWSTATS DATA FILE 7.0 (build 1.971)
# If you remove this file, all statistics for date 201501 will be lost/reset.
# Last config file used to build this data file was /home/allergy/tmp/awstats/awstats.floridaequineallergyclinic.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2023                
POS_TIME 2687                
POS_VISITOR 8833                
POS_DAY 15197               
POS_DOMAIN 3479                
POS_LOGIN 4204                
POS_ROBOT 4359                
POS_WORMS 4748                
POS_EMAILSENDER 4879                
POS_EMAILRECEIVER 5022                
POS_SESSION 15974               
POS_SIDER 16143               
POS_FILETYPES 5157                
POS_DOWNLOADS 5300                
POS_OS 5348                
POS_BROWSER 5504                
POS_SCREENSIZE 6159                
POS_UNKNOWNREFERER 6233                
POS_UNKNOWNREFERERBROWSER 6411                
POS_ORIGIN 6584                
POS_SEREFERRALS 6721                
POS_PAGEREFS 6886                
POS_SEARCHWORDS 7255                
POS_KEYWORDS 7407                
POS_MISC 2351                
POS_ERRORS 7466                
POS_CLUSTER 4060                
POS_SIDER_404 7568                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20150201004822 40 8273 9603198154684
FirstTime 0
LastTime 20150131145940
LastUpdate 20150201065203 40 0 39 0 0
TotalVisits 161                 
TotalUnique 155                 
MonthHostsKnown 0                   
MonthHostsUnknown 157                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 8 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 8 44 530624 18 27 302365
1 3 15 180818 14 24 256082
2 12 60 722645 8 17 121309
3 2 14 169615 9 15 183808
4 10 94 1142493 16 29 342896
5 4 52 633648 14 21 213167
6 5 77 939269 13 21 239084
7 5 41 497642 11 23 209772
8 4 28 339230 48 53 600444
9 5 65 792060 13 24 277610
10 35 71 833732 27 37 308553
11 12 60 722645 21 33 265718
12 7 74 879746 19 24 253883
13 10 34 405821 9 12 121455
14 7 31 372212 19 24 198283
15 9 69 836872 26 39 443979
16 11 84 1025922 27 40 446497
17 5 65 792060 29 59 576186
18 5 41 486439 13 17 151135
19 5 29 350433 15 25 247259
20 1 1 11203 16 26 282246
21 8 66 744810 20 32 218236
22 8 20 236206 11 20 187037
23 5 29 350433 14 27 275965
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 35
us 67 162 1864341
br 23 251 3054640
ph 15 63 756881
it 12 156 1900944
ru 8 32 383415
co 6 78 950472
cz 5 5 55388
ua 4 4 44812
ar 4 52 633648
pt 3 39 475236
cn 3 3 33609
fr 3 15 180818
nl 3 3 33609
es 2 14 169615
tt 2 26 316824
ro 2 14 169615
in 2 26 316824
eu 2 2 22406
id 2 26 316824
th 2 26 316824
ge 2 26 316824
eg 1 13 158412
mz 1 8 76483
cy 1 13 158412
ir 1 13 158412
de 1 1 11203
jp 1 1 0
gb 1 1 11203
zw 1 13 158412
pk 1 13 158412
hu 1 13 158412
ca 1 13 158412
nz 1 13 158412
uy 1 13 158412
lu 1 13 158412
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
bot[\s_+:,\.\;\/\\-] 189 2326846 20150130173114 0
googlebot 153 996212 20150131234905 0
spider 80 897004 20150131174557 0
robot 9 22406 20150130175623 0
no_user_agent 1 11203 20150109112018 0
netcraft 1 11203 20150108135447 0
crawl 1 11203 20150111101322 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
png 79 1515378 0 0
bmp 80 1604960 0 0
html 186 2067539 0 0
jpg 819 8808701 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS 11
blackberry 1
winlong 1
winxp 16
winnt 2
linuxubuntu 2
winvista 52
linux 32
win7 1002
macosx 20
win2003 4
Unknown 32
END_OS

# Browser ID - Hits
BEGIN_BROWSER 37
msie6.0 8
safari7.0 12
chrome11.0.696.0 1
firefox20.0 8
chrome29.0.1547.57 1
chrome34.0.1847.137 1
chrome29.0.1547.0 1
chrome5.0.375.99 4
chrome39.0.2171.95 1
firefox4.0 3
chrome38.0.2125.111 4
chrome15.0.871.0 1
firefox31.0 6
msie8.0 3
msie7.0 4
msie9.0 3
Unknown 32
blackberry 1
chrome34.0.1847.131 1
firefox10.0.1 2
firefox3.5.2 1
msie5.5 1
firefox12.0 1
chrome32.0.1700.107 26
chrome35.0.1916.114 1
firefox2.0.0.11 1
chrome36.0.1985.143 842
firefox33.0 1
mozilla 55
firefox1.0 1
chrome35.0.1916.153 104
firefox22.0 1
firefox14.0.1 4
chrome13.0.782.41 1
firefox3.6.3 1
chrome40.0.2214.93 13
safari 13
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
DomainWho.is/1.0 20150101231122
nutch-1.4/Nutch-1.4 20150116223247
NerdyBot 20150131101716
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
DomainWho.is/1.0 20150101231122
nutch-1.4/Nutch-1.4 20150116223247
NerdyBot 20150131101716
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 85 86
From1 1 1
From2 3 3
From3 79 79
From4 18 995
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
google 2 2
yahoo 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
http://semalt.semalt.com/crawler.php 44 44
http://buttons-for-website.com 31 31
http://xrumertool.wordpress.com 2 2
http://waterfordschool.org/admissions/admissions-process/ 1 1
http://www.tallpinesafety.org/help.htm 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
406 9 1808
404 218 2445084
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 29
/section/wp-login.php 2 -
/Admin/fCKeditor/editor/filemanager/connectors/test.html 1 -
/robots.txt 173 -
/FCKeditor/editor/filemanager/connectors/test.html 1 -
/js/fckeditor/editor/ 1 -
/admin.php 1 -
/wp-login/ 2 -
/administrator/index.php 4 -
/fckeditor/editor/ 1 -
/testing.html 1 -
/treatment.html 1 -
/Editor/editor/filemanager/connectors/test.html 1 -
/manage/fckeditor/editor/ 1 -
/Admin/fckeditor/editor/filemanager/browser/default/connectors/test.html 1 -
/wordpress/wp-login.php 2 -
/include/fckeditor/editor/ 1 -
/wp-admin/admin-ajax.php 2 -
/administrator/ 1 -
/fckeditor/editor 3 -
/blog/wp-login.php 2 -
/Fckeditor/editor/filemanager/browser/default/connectors/test.html 1 -
/admin/fckeditor/editor 2 -
/admin/wp-login.php 2 -
/Editor/editor/filemanager/browser/default/connectors/test.html 1 -
/wp-login.php 4 -
/site/wp-login.php 2 -
/wp/wp-login.php 2 -
/admin/ 1 http://floridaequineallergyclinic.com/admin/
/admin/fckeditor/editor/ 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 157
69.58.178.57 5 5 55388 20150114225934
216.69.191.97 4 4 44185 20150115162945
54.175.100.240 4 4 44185 20150124140640
54.203.241.185 4 4 44185 20150112025740
38.100.21.67 4 4 44185 20150120114645
46.229.170.197 3 3 33609 20150123105550
209.221.40.24 3 37 394377 20150127210628
104.232.32.13 3 3 33609 20150115162439
93.171.205.23 3 3 32982 20150114001940
93.92.217.228 3 3 32982 20150121131845
31.202.216.168 2 2 22406 20150114001144
93.171.43.148 2 2 22406 20150116211231
69.30.241.2 2 2 22406 20150106025651
217.106.238.230 2 2 22406 20150118044046
198.178.124.47 2 2 22406 20150130191726
181.188.3.223 1 13 158412 20150115152350
104.154.39.87 1 1 11203 20150125101719
130.211.141.101 1 1 11203 20150106101853
177.206.10.71 1 1 11203 20150116154415
186.224.230.29 1 13 158412 20150123095052
177.10.45.8 1 13 158412 20150121115710
179.253.171.11 1 13 158412 20150125063534
117.211.40.74 1 13 158412 20150127035130
54.174.188.158 1 1 11203 20150117114949
146.148.59.228 1 1 11203 20150130101733
151.26.25.238 1 13 158412 20150105143950
130.211.147.149 1 1 11203 20150107101854
191.184.190.75 1 13 158412 20150129154712
117.78.13.53 1 1 11203 20150116223247
80.215.138.150 1 13 158412 20150118045416
187.66.194.80 1 13 158412 20150116063602
83.99.17.165 1 13 158412 20150107184522
180.254.182.163 1 13 158412 20150127073952
107.191.51.141 1 1 11203 20150105043023
162.222.179.214 1 1 11203 20150122101801
54.161.224.81 1 1 11203 20150129131312
131.0.15.2 1 13 158412 20150128092049
191.249.147.213 1 13 158412 20150121055846
54.175.183.20 0 1 20062 
130.211.142.240 1 1 11203 20150101101830
180.191.106.18 1 13 158412 20150130115101
54.88.249.194 1 1 11203 20150105131921
186.62.153.106 1 13 158412 20150104175203
190.50.173.38 1 13 158412 20150105090024
79.10.152.117 1 13 158412 20150131121637
199.223.233.252 1 1 11203 20150129101717
197.218.64.6 1 8 76483 20150104124446
43.248.8.120 1 1 0 20150105185822
189.40.19.181 1 13 158412 20150130160619
93.46.82.79 1 13 158412 20150128043437
190.93.66.181 1 13 158412 20150105120817
62.210.82.148 1 1 11203 20150118022709
27.252.252.244 1 13 158412 20150123170629
178.165.113.164 1 1 11203 20150103122016
104.168.51.80 1 1 11203 20150126112303
130.211.162.97 1 1 11203 20150104101842
91.200.13.64 1 1 11203 20150119030702
54.203.196.123 1 1 11203 20150124012450
120.61.90.136 1 13 158412 20150104062844
177.140.171.140 1 13 158412 20150108164254
191.185.38.135 1 13 158412 20150131145940
146.255.96.120 1 1 11203 20150119133853
91.121.146.212 1 1 11203 20150101231122
191.191.80.141 1 13 158412 20150121125648
190.7.0.93 1 13 158412 20150110100023
146.148.80.180 1 1 11203 20150127101712
187.14.173.187 1 1 11203 20150116154415
46.103.202.138 1 13 158412 20150105173740
197.47.68.136 1 13 158412 20150119080952
177.21.53.38 1 13 158412 20150105153606
65.55.210.48 0 12 147209 
186.251.160.2 1 13 158412 20150113163501
119.93.159.91 1 13 158412 20150116003501
201.41.178.61 1 13 158412 20150115094901
200.101.74.144 1 13 158412 20150117121912
149.3.111.236 1 13 158412 20150110102723
184.8.103.177 1 13 158412 20150106173430
95.252.235.240 1 13 158412 20150103021702
124.6.181.66 1 13 158412 20150118220754
202.46.48.54 1 1 11203 20150130191811
130.211.150.206 1 1 11203 20150110101845
73.178.27.6 1 13 158412 20150127233515
130.211.164.133 1 1 11203 20150108101912
130.211.141.151 1 1 11203 20150109101835
174.2.201.224 1 13 158412 20150123185459
130.211.132.65 1 1 11203 20150112101856
151.75.255.187 1 13 158412 20150130022937
107.178.223.21 1 1 11203 20150121101832
96.227.124.38 1 1 11203 20150111133449
146.148.54.183 1 1 11203 20150102101844
104.154.39.229 1 1 11203 20150117101817
187.23.130.175 1 13 158412 20150126150334
74.52.245.146 1 1 11203 20150115082603
104.154.45.88 1 1 11203 20150118101808
130.211.139.88 1 1 11203 20150105101841
189.115.73.75 1 13 158412 20150103160248
195.78.108.85 1 1 11203 20150113131550
39.63.34.72 1 13 158412 20150125213302
98.204.217.102 1 13 158412 20150120094158
177.223.7.98 1 13 158412 20150116052010
201.62.119.181 1 1 11203 20150116154415
5.9.214.2 1 1 11203 20150116192434
5.61.39.15 1 1 11203 20150105073917
130.211.183.199 1 1 11203 20150123101806
130.211.168.30 1 1 11203 20150113101842
80.31.58.21 1 13 158412 20150120042609
179.232.149.36 1 13 158412 20150110113922
2.82.78.230 1 13 158412 20150129073239
187.36.216.123 1 13 158412 20150130161658
162.222.183.141 1 1 11203 20150116101842
171.98.193.230 1 13 158412 20150124234141
130.211.171.165 1 1 11203 20150111101840
46.254.17.13 1 1 11203 20150116081917
187.62.46.239 1 1 11203 20150116154415
186.144.125.117 1 13 158412 20150103162351
145.236.105.72 1 13 158412 20150124135640
107.178.210.121 1 1 11203 20150128101715
79.40.222.194 1 13 158412 20150111021842
177.156.44.186 1 13 158412 20150125103648
130.211.112.163 1 1 11203 20150115101838
188.80.74.202 1 13 158412 20150126121647
79.14.196.138 1 13 158412 20150127063822
130.211.140.81 1 1 11203 20150114101856
54.162.219.8 1 1 11203 20150112074727
95.224.92.60 1 13 158412 20150124041600
177.47.141.235 1 13 158412 20150105151635
50.57.68.14 1 1 11203 20150125213302
190.183.62.29 1 13 158412 20150109073548
177.157.88.234 1 13 158412 20150129190212
200.163.220.16 1 13 158412 20150101171208
54.71.89.242 1 1 11203 20150124012604
104.154.33.180 1 1 11203 20150124101733
177.106.226.24 1 13 158412 20150122044958
130.211.139.134 1 1 11203 20150120101822
190.135.149.108 1 13 158412 20150104185716
183.88.37.239 1 13 158412 20150122002314
104.236.225.20 1 1 11203 20150131141435
41.220.23.254 1 13 158412 20150103134609
202.46.63.82 1 1 11203 20150129202109
89.33.14.132 1 13 158412 20150131020410
118.137.12.154 1 13 158412 20150131002939
146.148.71.241 1 1 11203 20150103101847
104.154.51.92 1 1 11203 20150131101716
104.154.38.46 1 1 11203 20150126101741
49.144.1.115 1 13 158412 20150130215512
2.226.16.77 1 13 158412 20150105084934
151.70.87.64 1 13 158412 20150102110233
151.52.66.143 1 13 158412 20150105051613
74.50.56.73 1 13 158412 20150105041040
95.241.113.5 1 13 158412 20150121013941
95.137.197.40 1 13 158412 20150106060510
188.240.88.249 1 1 11203 20150129024626
191.178.240.164 1 13 158412 20150122192337
188.81.145.41 1 13 158412 20150106053151
74.208.174.251 1 1 11203 20150123232827
189.35.126.226 1 13 158412 20150119044913
185.42.12.3 1 1 11203 20150117225107
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20150101 3 15 180818 3
20150102 2 14 169615 2
20150103 7 55 667257 7
20150104 5 48 562922 5
20150105 14 122 1470520 14
20150106 6 42 508845 5
20150107 2 14 169615 2
20150108 2 14 169615 2
20150109 2 14 169615 2
20150110 7 43 520048 7
20150111 3 15 180818 3
20150112 6 6 66591 3
20150113 4 16 192021 4
20150114 11 11 121979 4
20150115 9 33 394618 6
20150116 12 48 576063 12
20150117 4 16 192021 4
20150118 6 43 528907 5
20150119 5 29 350433 5
20150120 7 31 372212 4
20150121 8 56 677833 6
20150122 4 40 486439 4
20150123 6 42 508845 6
20150124 10 46 553030 7
20150125 5 41 497642 5
20150126 4 28 339230 4
20150127 8 90 1039228 6
20150128 3 27 328027 3
20150129 7 43 520048 7
20150130 8 68 825669 8
20150131 6 54 656054 6
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
5mn-15mn 1
30s-2mn 1
0s-30s 159
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 3
/ 170 1893307 160 155
/Testing.html 8 91448 0 3
/Treatment.html 8 82784 1 3
END_SIDER