Usage Statistics for floridaequineallergyclinic.com

Summary Period: January 2014
Generated 01-Feb-2014 06:34 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2014
Total Hits 968
Total Files 680
Total Pages 409
Total Visits 271
Total KBytes 10108
Total Unique Sites 183
Total Unique URLs 42
Total Unique Referrers 23
Total Unique User Agents 87
. Avg Max
Hits per Hour 1 68
Hits per Day 31 111
Files per Day 21 64
Pages per Day 13 25
Sites per Day 5 32
Visits per Day 8 16
KBytes per Day 326 1231
Hits by Response Code
Code 200 - OK 70.25% 680
Code 206 - Partial Content 2.89% 28
Code 301 - Moved Permanently 0.10% 1
Code 304 - Not Modified 4.75% 46
Code 403 - Forbidden 0.31% 3
Code 404 - Not Found 20.97% 203
Code 406 - Not Acceptable 0.72% 7

Daily usage for January 2014

Daily Statistics for January 2014
Day Hits Files Pages Visits Sites KBytes
1 19 1.96% 11 1.62% 13 3.18% 10 3.69% 8 4.37% 188 1.86%
2 22 2.27% 12 1.76% 12 2.93% 9 3.32% 9 4.92% 261 2.58%
3 12 1.24% 6 0.88% 4 0.98% 4 1.48% 5 2.73% 128 1.27%
4 21 2.17% 13 1.91% 13 3.18% 7 2.58% 6 3.28% 261 2.59%
5 27 2.79% 15 2.21% 9 2.20% 8 2.95% 13 7.10% 374 3.70%
6 58 5.99% 48 7.06% 13 3.18% 8 2.95% 9 4.92% 639 6.33%
7 12 1.24% 6 0.88% 5 1.22% 5 1.85% 6 3.28% 88 0.87%
8 24 2.48% 14 2.06% 14 3.42% 10 3.69% 8 4.37% 211 2.09%
9 13 1.34% 10 1.47% 9 2.20% 9 3.32% 8 4.37% 180 1.78%
10 24 2.48% 18 2.65% 20 4.89% 10 3.69% 8 4.37% 242 2.39%
11 7 0.72% 4 0.59% 4 0.98% 4 1.48% 2 1.09% 60 0.59%
12 25 2.58% 19 2.79% 20 4.89% 12 4.43% 8 4.37% 264 2.61%
13 19 1.96% 10 1.47% 11 2.69% 10 3.69% 10 5.46% 220 2.17%
14 26 2.69% 16 2.35% 16 3.91% 11 4.06% 10 5.46% 289 2.86%
15 26 2.69% 14 2.06% 17 4.16% 10 3.69% 9 4.92% 279 2.76%
16 33 3.41% 23 3.38% 22 5.38% 12 4.43% 8 4.37% 369 3.65%
17 11 1.14% 2 0.29% 6 1.47% 5 1.85% 5 2.73% 68 0.67%
18 60 6.20% 47 6.91% 25 6.11% 11 4.06% 9 4.92% 500 4.95%
19 32 3.31% 26 3.82% 10 2.44% 6 2.21% 9 4.92% 359 3.55%
20 49 5.06% 40 5.88% 22 5.38% 16 5.90% 14 7.65% 476 4.71%
21 33 3.41% 24 3.53% 12 2.93% 8 2.95% 8 4.37% 324 3.21%
22 32 3.31% 25 3.68% 8 1.96% 5 1.85% 6 3.28% 314 3.11%
23 65 6.71% 61 8.97% 10 2.44% 6 2.21% 6 3.28% 654 6.47%
24 30 3.10% 19 2.79% 19 4.65% 9 3.32% 8 4.37% 330 3.27%
25 40 4.13% 28 4.12% 18 4.40% 9 3.32% 11 6.01% 413 4.09%
26 22 2.27% 16 2.35% 17 4.16% 9 3.32% 7 3.83% 231 2.29%
27 41 4.24% 36 5.29% 11 2.69% 7 2.58% 5 2.73% 407 4.03%
28 32 3.31% 26 3.82% 14 3.42% 10 3.69% 8 4.37% 344 3.40%
29 111 11.47% 64 9.41% 16 3.91% 14 5.17% 32 17.49% 1231 12.18%
30 10 1.03% 7 1.03% 8 1.96% 7 2.58% 5 2.73% 98 0.97%
31 32 3.31% 20 2.94% 11 2.69% 11 4.06% 9 4.92% 304 3.01%

Hourly usage for January 2014

Hourly Statistics for January 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 35 3.62% 0 19 2.79% 0 23 5.62% 10 320 3.16%
1 1 57 5.89% 1 51 7.50% 0 11 2.69% 19 580 5.74%
2 1 45 4.65% 1 34 5.00% 0 20 4.89% 14 445 4.40%
3 0 19 1.96% 0 10 1.47% 0 10 2.44% 7 205 2.02%
4 1 35 3.62% 0 25 3.68% 0 11 2.69% 12 374 3.70%
5 0 24 2.48% 0 19 2.79% 0 5 1.22% 9 285 2.82%
6 0 26 2.69% 0 21 3.09% 0 8 1.96% 9 268 2.65%
7 1 38 3.93% 0 24 3.53% 0 24 5.87% 15 464 4.59%
8 0 18 1.86% 0 12 1.76% 0 13 3.18% 5 166 1.64%
9 1 32 3.31% 0 27 3.97% 0 12 2.93% 11 336 3.33%
10 0 17 1.76% 0 11 1.62% 0 9 2.20% 6 173 1.71%
11 4 126 13.02% 2 76 11.18% 0 24 5.87% 43 1325 13.11%
12 2 68 7.02% 1 57 8.38% 0 27 6.60% 22 679 6.71%
13 0 14 1.45% 0 6 0.88% 0 7 1.71% 5 146 1.44%
14 1 46 4.75% 1 40 5.88% 0 15 3.67% 15 459 4.54%
15 0 22 2.27% 0 13 1.91% 0 10 2.44% 9 291 2.88%
16 2 72 7.44% 2 64 9.41% 0 21 5.13% 23 709 7.01%
17 2 65 6.71% 1 48 7.06% 0 21 5.13% 24 743 7.35%
18 1 51 5.27% 1 34 5.00% 1 34 8.31% 18 548 5.43%
19 1 42 4.34% 0 22 3.24% 0 29 7.09% 13 418 4.14%
20 1 32 3.31% 0 19 2.79% 0 18 4.40% 12 372 3.68%
21 0 16 1.65% 0 8 1.18% 0 9 2.20% 5 164 1.62%
22 1 36 3.72% 0 20 2.94% 0 22 5.38% 11 354 3.50%
23 1 32 3.31% 0 20 2.94% 0 26 6.36% 9 286 2.83%

Top 30 of 42 Total URLs
# Hits KBytes URL
1 292 30.17% 3074 30.41% /
2 54 5.58% 364 3.60% /Treatment.html
3 50 5.17% 368 3.64% /Testing.html
4 24 2.48% 1154 11.42% /files/IMG_0.jpg
5 23 2.38% 0 0.00% /favicon.ico
6 21 2.17% 89 0.88% /files/IMG_9.jpg
7 20 2.07% 19 0.19% /files/IMG_1.jpg
8 20 2.07% 696 6.89% /files/IMG_8.jpg
9 20 2.07% 375 3.71% /files/logo.png
10 19 1.96% 80 0.80% /files/applynow.jpg
11 18 1.86% 23 0.23% /files/IMG_11.jpg
12 18 1.86% 23 0.22% /files/IMG_2.jpg
13 18 1.86% 28 0.27% /files/IMG_3.jpg
14 18 1.86% 342 3.38% /files/facebook.bmp
15 17 1.76% 23 0.23% /files/IMG_6.jpg
16 17 1.76% 79 0.78% /files/cclogo.jpg
17 7 0.72% 24 0.24% /files/IMG_32.jpg
18 6 0.62% 221 2.19% /files/IMG_20.jpg
19 6 0.62% 11 0.11% /files/mo_IMG_2.jpg
20 5 0.52% 255 2.52% /files/IMG_24.jpg
21 5 0.52% 5 0.05% /files/IMG_25.jpg
22 5 0.52% 7 0.07% /files/IMG_30.jpg
23 5 0.52% 184 1.82% /files/IMG_34.jpg
24 5 0.52% 7 0.07% /files/mo_IMG_1.jpg
25 5 0.52% 11 0.11% /files/mo_IMG_30.jpg
26 4 0.41% 5 0.05% /files/IMG_14.jpg
27 4 0.41% 5 0.05% /files/IMG_18.jpg
28 4 0.41% 5 0.05% /files/IMG_26.jpg
29 4 0.41% 6 0.06% /files/IMG_27.jpg
30 4 0.41% 7 0.07% /files/mo_IMG_26.jpg

Top 10 of 42 Total URLs By KBytes
# Hits KBytes URL
1 292 30.17% 3074 30.41% /
2 24 2.48% 1154 11.42% /files/IMG_0.jpg
3 20 2.07% 696 6.89% /files/IMG_8.jpg
4 20 2.07% 375 3.71% /files/logo.png
5 50 5.17% 368 3.64% /Testing.html
6 54 5.58% 364 3.60% /Treatment.html
7 18 1.86% 342 3.38% /files/facebook.bmp
8 5 0.52% 255 2.52% /files/IMG_24.jpg
9 6 0.62% 221 2.19% /files/IMG_20.jpg
10 5 0.52% 184 1.82% /files/IMG_34.jpg

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 292 30.17% 208 78.49% /
2 54 5.58% 30 11.32% /Treatment.html
3 50 5.17% 27 10.19% /Testing.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 292 30.17% 189 71.59% /
2 54 5.58% 43 16.29% /Treatment.html
3 50 5.17% 31 11.74% /Testing.html
4 1 0.10% 1 0.38% /files/

Top 30 of 183 Total Sites
# Hits Files KBytes Visits Hostname
1 109 11.26% 58 8.53% 973 9.62% 71 26.20% crawl-66-249-73-117.googlebot.com
2 100 10.33% 66 9.71% 1114 11.02% 18 6.64% spider-95-108-240-250.yandex.com
3 58 5.99% 58 8.53% 623 6.16% 4 1.48% station84.meghbelabroadband.in
4 43 4.44% 43 6.32% 409 4.05% 1 0.37% 217.164.255.240
5 38 3.93% 38 5.59% 386 3.82% 1 0.37% 23-30-21-141-static.hfc.comcastbusiness.net
6 33 3.41% 33 4.85% 291 2.88% 1 0.37% h98.127.88.75.dynamic.ip.windstream.net
7 28 2.89% 28 4.12% 274 2.71% 1 0.37% adsl-068-222-219-196.sip.gnv.bellsouth.net
8 28 2.89% 17 2.50% 312 3.09% 16 5.90% crawl-66-249-73-79.googlebot.com
9 22 2.27% 22 3.24% 261 2.58% 1 0.37% 66-87-149-171.pools.spcsdns.net
10 22 2.27% 12 1.76% 245 2.42% 6 2.21% static-71-177-184-59.lsanca.fios.verizon.net
11 18 1.86% 18 2.65% 162 1.61% 1 0.37% dyn-dsl-209.213.144.81.mannford.ok.mbo.net
12 16 1.65% 16 2.35% 158 1.56% 1 0.37% 192-0-149-117.cpe.teksavvy.com
13 16 1.65% 8 1.18% 105 1.04% 9 3.32% crawl-66-249-66-21.googlebot.com
14 16 1.65% 16 2.35% 167 1.65% 1 0.37% ip174-64-98-178.ga.at.cox.net
15 15 1.55% 15 2.21% 157 1.55% 1 0.37% 72-28-130-010-dhcp.mia.fl.atlanticbb.net
16 14 1.45% 14 2.06% 155 1.53% 1 0.37% 50-41-89-249.athn.oh.frontiernet.net
17 13 1.34% 13 1.91% 155 1.53% 1 0.37% cpe-72-133-50-218.new.res.rr.com
18 12 1.24% 6 0.88% 133 1.32% 6 2.21% 208-115-111-75-reverse.wowrack.com
19 10 1.03% 0 0.00% 23 0.23% 1 0.37% 38.111.147.83
20 9 0.93% 6 0.88% 128 1.26% 5 1.85% crawl-66-249-75-21.googlebot.com
21 6 0.62% 4 0.59% 66 0.66% 2 0.74% 208.43.251.180-static.reverse.softlayer.com
22 6 0.62% 5 0.74% 66 0.65% 1 0.37% 69.58.178.56
23 6 0.62% 5 0.74% 66 0.65% 1 0.37% bardolino2.netestate.de
24 6 0.62% 4 0.59% 38 0.38% 0 0.00% msnbot-199-30-16-24.search.msn.com
25 6 0.62% 3 0.44% 184 1.82% 0 0.00% msnbot-65-55-215-64.search.msn.com
26 6 0.62% 3 0.44% 67 0.67% 3 1.11% www.whois.sc
27 6 0.62% 0 0.00% 69 0.68% 0 0.00% wwwb-app16.us.archive.org
28 5 0.52% 4 0.59% 55 0.54% 1 0.37% 162.243.17.102
29 5 0.52% 4 0.59% 55 0.54% 1 0.37% 162.243.203.195
30 5 0.52% 4 0.59% 55 0.54% 1 0.37% 162.243.86.57

Top 10 of 183 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 100 10.33% 66 9.71% 1114 11.02% 18 6.64% spider-95-108-240-250.yandex.com
2 109 11.26% 58 8.53% 973 9.62% 71 26.20% crawl-66-249-73-117.googlebot.com
3 58 5.99% 58 8.53% 623 6.16% 4 1.48% station84.meghbelabroadband.in
4 43 4.44% 43 6.32% 409 4.05% 1 0.37% 217.164.255.240
5 38 3.93% 38 5.59% 386 3.82% 1 0.37% 23-30-21-141-static.hfc.comcastbusiness.net
6 28 2.89% 17 2.50% 312 3.09% 16 5.90% crawl-66-249-73-79.googlebot.com
7 33 3.41% 33 4.85% 291 2.88% 1 0.37% h98.127.88.75.dynamic.ip.windstream.net
8 28 2.89% 28 4.12% 274 2.71% 1 0.37% adsl-068-222-219-196.sip.gnv.bellsouth.net
9 22 2.27% 22 3.24% 261 2.58% 1 0.37% 66-87-149-171.pools.spcsdns.net
10 22 2.27% 12 1.76% 245 2.42% 6 2.21% static-71-177-184-59.lsanca.fios.verizon.net

Top 23 of 23 Total Referrers
# Hits Referrer
1 620 64.05% - (Direct Request)
2 189 19.52% http://www.floridaequineallergyclinic.com/
3 46 4.75% http://www.floridaequineallergyclinic.com/Treatment.html
4 38 3.93% http://www.floridaequineallergyclinic.com/index.html
5 35 3.62% http://www.floridaequineallergyclinic.com/Testing.html
6 7 0.72% http://www.floridaequineallergyclinic.com/robots.txt
7 7 0.72% http://www.springhillequine.com/Acupuncture.html
8 4 0.41% http://floridaequineallergyclinic.com/
9 3 0.31% http://whois.domaintools.com/floridaequineallergyclinic.com
10 2 0.21% floridaequineallergyclinic.com
11 2 0.21% http://floridaequineallergyclinic.com
12 2 0.21% http://search.yahoo.com/search
13 2 0.21% http://www.springhillequine.com/Services.html
14 1 0.10% floridaequineallergyclinic.com/
15 1 0.10% http://floridaequineallergyclinic.com/favicon.ico
16 1 0.10% http://floridaequineallergyclinic.com/myadmin/scripts/setup.php
17 1 0.10% http://floridaequineallergyclinic.com/phpMyAdmin/scripts/setup.php
18 1 0.10% http://floridaequineallergyclinic.com/pma/scripts/setup.php
19 1 0.10% http://www.google.ae/url
20 1 0.10% http://www.google.com/search
21 1 0.10% http://www.registered-domains-list.com/com-2013/10729.html
22 1 0.10% http://www.springhillequine.com/Imaging-Lameness.html
23 1 0.10% https://www.google.com/url

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% allergy equine
2 1 50.00% equine allergy testing

Top 15 of 87 Total User Agents
# Hits User Agent
1 100 10.33% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 97 10.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 95 9.81% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
4 49 5.06% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5376e Safa
5 48 4.96% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 45 4.65% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.63 Safari/537.36
7 44 4.55% Mozilla/5.0 (Windows NT 5.1; rv:26.0) Gecko/20100101 Firefox/26.0
8 38 3.93% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
9 33 3.41% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.76 Safari/537.36
10 26 2.69% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
11 22 2.27% Mozilla/5.0 (Linux; U; Android 4.3; en-us; SPH-L900 Build/JSS15J) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 Mobile S
12 22 2.27% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:16.0) Gecko/20100101 Firefox/16.0/Nutch-1.7
13 18 1.86% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Win64; x64; Trident/5.0)
14 16 1.65% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_1) AppleWebKit/537.73.11 (KHTML, like Gecko) Version/7.0.1 Safari/537.73.11
15 16 1.65% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:26.0) Gecko/20100101 Firefox/26.0

Usage by Country for January 2014

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 444 45.87% 272 40.00% 4713 46.62% Commercial (com)
2 234 24.17% 216 31.76% 2366 23.41% Network (net)
3 191 19.73% 137 20.15% 1908 18.88% Unresolved/Unknown
4 58 5.99% 58 8.53% 623 6.16% India
5 11 1.14% 9 1.32% 120 1.19% Germany
6 6 0.62% 0 0.00% 69 0.68% Non-Profit (org)
7 6 0.62% 3 0.44% 67 0.67% Seychelles
8 4 0.41% 4 0.59% 44 0.43% United Kingdom
9 3 0.31% 0 0.00% 50 0.50% France
10 2 0.21% 1 0.15% 22 0.22% Canada
11 2 0.21% 2 0.29% 22 0.22% Italy
12 2 0.21% 2 0.29% 22 0.22% Romania
13 2 0.21% 1 0.15% 22 0.22% Russian Federation
14 1 0.10% 1 0.15% 11 0.11% China
15 1 0.10% 1 0.15% 37 0.36% Serbia
16 1 0.10% 1 0.15% 11 0.11% Turkey


Generated by Webalizer Version 2.23