Usage Statistics for floridaequineallergyclinic.com

Summary Period: August 2013
Generated 01-Sep-2013 09:03 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2013
Total Hits 779
Total Files 540
Total Pages 313
Total Visits 221
Total KBytes 5669
Total Unique Sites 167
Total Unique URLs 42
Total Unique Referrers 26
Total Unique User Agents 86
. Avg Max
Hits per Hour 1 45
Hits per Day 25 67
Files per Day 17 57
Pages per Day 10 18
Sites per Day 5 20
Visits per Day 7 13
KBytes per Day 183 635
Hits by Response Code
Code 200 - OK 69.32% 540
Code 304 - Not Modified 5.26% 41
Code 404 - Not Found 22.72% 177
Code 406 - Not Acceptable 2.70% 21

Daily usage for August 2013

Daily Statistics for August 2013
Day Hits Files Pages Visits Sites KBytes
1 23 2.95% 20 3.70% 6 1.92% 6 2.71% 7 4.19% 192 3.38%
2 14 1.80% 7 1.30% 10 3.19% 7 3.17% 6 3.59% 77 1.35%
3 20 2.57% 17 3.15% 3 0.96% 3 1.36% 4 2.40% 181 3.19%
4 17 2.18% 8 1.48% 8 2.56% 8 3.62% 8 4.79% 87 1.54%
5 26 3.34% 19 3.52% 8 2.56% 8 3.62% 9 5.39% 221 3.89%
6 19 2.44% 9 1.67% 16 5.11% 11 4.98% 9 5.39% 93 1.64%
7 67 8.60% 57 10.56% 18 5.75% 13 5.88% 9 5.39% 537 9.48%
8 37 4.75% 18 3.33% 17 5.43% 10 4.52% 14 8.38% 138 2.44%
9 22 2.82% 11 2.04% 10 3.19% 9 4.07% 10 5.99% 92 1.62%
10 17 2.18% 12 2.22% 13 4.15% 5 2.26% 5 2.99% 131 2.31%
11 17 2.18% 11 2.04% 10 3.19% 7 3.17% 9 5.39% 101 1.78%
12 14 1.80% 8 1.48% 6 1.92% 3 1.36% 6 3.59% 68 1.20%
13 61 7.83% 54 10.00% 16 5.11% 10 4.52% 8 4.79% 496 8.76%
14 29 3.72% 23 4.26% 10 3.19% 7 3.17% 7 4.19% 235 4.15%
15 17 2.18% 8 1.48% 10 3.19% 7 3.17% 8 4.79% 88 1.55%
16 14 1.80% 7 1.30% 9 2.88% 9 4.07% 4 2.40% 66 1.16%
17 8 1.03% 6 1.11% 4 1.28% 4 1.81% 5 2.99% 62 1.09%
18 7 0.90% 5 0.93% 5 1.60% 2 0.90% 3 1.80% 54 0.95%
19 14 1.80% 8 1.48% 8 2.56% 5 2.26% 5 2.99% 80 1.41%
20 5 0.64% 3 0.56% 4 1.28% 2 0.90% 3 1.80% 33 0.58%
21 11 1.41% 8 1.48% 8 2.56% 5 2.26% 4 2.40% 88 1.54%
22 15 1.93% 10 1.85% 9 2.88% 6 2.71% 6 3.59% 128 2.26%
23 16 2.05% 11 2.04% 10 3.19% 5 2.26% 5 2.99% 99 1.74%
24 47 6.03% 38 7.04% 12 3.83% 8 3.62% 10 5.99% 456 8.04%
25 59 7.57% 52 9.63% 13 4.15% 9 4.07% 13 7.78% 635 11.21%
26 49 6.29% 29 5.37% 15 4.79% 11 4.98% 20 11.98% 366 6.46%
27 41 5.26% 29 5.37% 14 4.47% 7 3.17% 11 6.59% 319 5.63%
28 26 3.34% 11 2.04% 17 5.43% 13 5.88% 8 4.79% 121 2.13%
29 34 4.36% 27 5.00% 7 2.24% 7 3.17% 8 4.79% 314 5.53%
30 23 2.95% 8 1.48% 9 2.88% 9 4.07% 8 4.79% 49 0.86%
31 10 1.28% 6 1.11% 8 2.56% 5 2.26% 4 2.40% 64 1.13%

Hourly usage for August 2013

Hourly Statistics for August 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 36 4.62% 0 19 3.52% 0 16 5.11% 7 227 4.01%
1 0 17 2.18% 0 8 1.48% 0 14 4.47% 2 76 1.34%
2 0 13 1.67% 0 6 1.11% 0 9 2.88% 2 66 1.16%
3 0 14 1.80% 0 8 1.48% 0 8 2.56% 3 78 1.37%
4 0 25 3.21% 0 10 1.85% 0 11 3.51% 2 71 1.25%
5 0 17 2.18% 0 11 2.04% 0 12 3.83% 4 110 1.95%
6 0 17 2.18% 0 9 1.67% 0 5 1.60% 3 86 1.52%
7 0 13 1.67% 0 6 1.11% 0 12 3.83% 2 65 1.14%
8 1 45 5.78% 0 26 4.81% 0 14 4.47% 8 234 4.14%
9 2 75 9.63% 2 74 13.70% 0 9 2.88% 23 711 12.55%
10 1 43 5.52% 1 32 5.93% 0 19 6.07% 10 320 5.64%
11 0 29 3.72% 0 13 2.41% 0 13 4.15% 3 104 1.83%
12 1 32 4.11% 0 15 2.78% 0 17 5.43% 5 143 2.53%
13 1 58 7.45% 1 47 8.70% 1 32 10.22% 16 487 8.59%
14 0 14 1.80% 0 7 1.30% 0 7 2.24% 2 66 1.17%
15 0 25 3.21% 0 12 2.22% 0 14 4.47% 4 121 2.14%
16 2 90 11.55% 2 75 13.89% 0 24 7.67% 29 914 16.13%
17 0 29 3.72% 0 24 4.44% 0 9 2.88% 9 274 4.83%
18 1 59 7.57% 1 49 9.07% 0 19 6.07% 15 463 8.17%
19 1 55 7.06% 1 48 8.89% 0 6 1.92% 18 550 9.71%
20 0 11 1.41% 0 7 1.30% 0 6 1.92% 3 95 1.68%
21 0 27 3.47% 0 13 2.41% 0 15 4.79% 4 123 2.18%
22 0 23 2.95% 0 13 2.41% 0 15 4.79% 4 132 2.33%
23 0 12 1.54% 0 8 1.48% 0 7 2.24% 5 151 2.67%

Top 30 of 42 Total URLs
# Hits KBytes URL
1 204 26.19% 2122 37.44% /
2 42 5.39% 290 5.12% /Testing.html
3 40 5.13% 243 4.28% /Treatment.html
4 18 2.31% 23 0.40% /files/IMG_11.jpg
5 17 2.18% 21 0.38% /files/IMG_2.jpg
6 17 2.18% 72 1.27% /files/IMG_9.jpg
7 17 2.18% 318 5.62% /files/logo.png
8 16 2.05% 15 0.27% /files/IMG_1.jpg
9 16 2.05% 25 0.43% /files/IMG_3.jpg
10 16 2.05% 579 10.21% /files/IMG_8.jpg
11 15 1.93% 20 0.36% /files/IMG_6.jpg
12 13 1.67% 647 11.42% /files/IMG_0.jpg
13 12 1.54% 0 0.00% /favicon.ico
14 12 1.54% 51 0.90% /files/applynow.jpg
15 12 1.54% 56 0.98% /files/cclogo.jpg
16 12 1.54% 235 4.15% /files/facebook.bmp
17 7 0.90% 7 0.12% /files/IMG_13.jpg
18 7 0.90% 9 0.16% /files/IMG_14.jpg
19 7 0.90% 11 0.19% /files/IMG_15.jpg
20 7 0.90% 10 0.17% /files/IMG_18.jpg
21 6 0.77% 305 5.39% /files/IMG_12.jpg
22 6 0.77% 221 3.90% /files/IMG_20.jpg
23 6 0.77% 29 0.51% /files/IMG_21.jpg
24 5 0.64% 11 0.20% /files/mo_IMG_3.jpg
25 4 0.51% 4 0.07% /files/IMG_25.jpg
26 4 0.51% 5 0.09% /files/IMG_26.jpg
27 4 0.51% 6 0.11% /files/IMG_27.jpg
28 4 0.51% 5 0.10% /files/IMG_30.jpg
29 4 0.51% 6 0.10% /files/mo_IMG_1.jpg
30 4 0.51% 7 0.13% /files/mo_IMG_2.jpg

Top 10 of 42 Total URLs By KBytes
# Hits KBytes URL
1 204 26.19% 2122 37.44% /
2 13 1.67% 647 11.42% /files/IMG_0.jpg
3 16 2.05% 579 10.21% /files/IMG_8.jpg
4 17 2.18% 318 5.62% /files/logo.png
5 6 0.77% 305 5.39% /files/IMG_12.jpg
6 42 5.39% 290 5.12% /Testing.html
7 40 5.13% 243 4.28% /Treatment.html
8 12 1.54% 235 4.15% /files/facebook.bmp
9 6 0.77% 221 3.90% /files/IMG_20.jpg
10 3 0.39% 153 2.69% /files/IMG_24.jpg

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 204 26.19% 158 73.49% /
2 42 5.39% 29 13.49% /Testing.html
3 40 5.13% 28 13.02% /Treatment.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 204 26.19% 148 69.48% /
2 40 5.13% 39 18.31% /Treatment.html
3 42 5.39% 26 12.21% /Testing.html

Top 30 of 167 Total Sites
# Hits Files KBytes Visits Hostname
1 91 11.68% 27 5.00% 284 5.02% 57 25.79% crawl-66-249-73-163.googlebot.com
2 77 9.88% 52 9.63% 569 10.04% 14 6.33% spider-199-21-99-101.yandex.com
3 45 5.78% 45 8.33% 407 7.18% 1 0.45% static-66-14-180-161.bdsl.verizon.net
4 31 3.98% 31 5.74% 288 5.08% 1 0.45% 50-81-15-223.client.mchsi.com
5 29 3.72% 29 5.37% 370 6.53% 1 0.45% 2416420hfc188.tampabay.res.rr.com
6 25 3.21% 25 4.63% 270 4.77% 1 0.45% fl-67-232-55-187.dhcp.embarqhsd.net
7 18 2.31% 18 3.33% 162 2.86% 1 0.45% dpc6935203241.direcpc.com
8 16 2.05% 16 2.96% 158 2.79% 1 0.45% betterbutter.landolakes.coop
9 16 2.05% 16 2.96% 159 2.81% 1 0.45% ip70-171-17-126.ga.at.cox.net
10 14 1.80% 14 2.59% 155 2.73% 1 0.45% h219.77.131.174.dynamic.ip.windstream.net
11 14 1.80% 14 2.59% 155 2.73% 1 0.45% ip72-196-106-98.ga.at.cox.net
12 13 1.67% 13 2.41% 155 2.73% 1 0.45% 106.sub-70-209-4.myvzw.com
13 13 1.67% 13 2.41% 155 2.73% 1 0.45% mobile-166-137-156-162.mycingular.net
14 12 1.54% 7 1.30% 77 1.35% 7 3.17% crawl-66-249-73-206.googlebot.com
15 11 1.41% 5 0.93% 46 0.82% 4 1.81% msnbot-157-56-229-88.search.msn.com
16 10 1.28% 5 0.93% 53 0.94% 5 2.26% 208-115-111-75-reverse.wowrack.com
17 8 1.03% 8 1.48% 86 1.52% 2 0.90% bzq-114-71-13.static.bezeqint.net
18 8 1.03% 6 1.11% 59 1.04% 1 0.45% msnbot-157-56-92-157.search.msn.com
19 7 0.90% 4 0.74% 43 0.76% 1 0.45% 38.111.147.83
20 7 0.90% 4 0.74% 52 0.91% 3 1.36% msnbot-157-56-92-160.search.msn.com
21 6 0.77% 3 0.56% 33 0.58% 3 1.36% 174.36.204.225-static.reverse.softlayer.com
22 6 0.77% 3 0.56% 33 0.58% 3 1.36% 208.43.225.84-static.reverse.softlayer.com
23 6 0.77% 5 0.93% 54 0.95% 1 0.45% 69.58.178.59
24 6 0.77% 3 0.56% 33 0.58% 3 1.36% crawl00.exabot.com
25 6 0.77% 5 0.93% 69 1.22% 1 0.45% msnbot-157-55-32-86.search.msn.com
26 6 0.77% 2 0.37% 22 0.39% 3 1.36% msnbot-157-55-32-93.search.msn.com
27 6 0.77% 6 1.11% 64 1.14% 1 0.45% spider02.solomono.ru
28 6 0.77% 3 0.56% 33 0.58% 3 1.36% www.whois.sc
29 5 0.64% 4 0.74% 43 0.76% 1 0.45% 173.192.34.95-static.reverse.softlayer.com
30 5 0.64% 4 0.74% 43 0.76% 1 0.45% 173.193.219.168-static.reverse.uk2group.com

Top 10 of 167 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 77 9.88% 52 9.63% 569 10.04% 14 6.33% spider-199-21-99-101.yandex.com
2 45 5.78% 45 8.33% 407 7.18% 1 0.45% static-66-14-180-161.bdsl.verizon.net
3 29 3.72% 29 5.37% 370 6.53% 1 0.45% 2416420hfc188.tampabay.res.rr.com
4 31 3.98% 31 5.74% 288 5.08% 1 0.45% 50-81-15-223.client.mchsi.com
5 91 11.68% 27 5.00% 284 5.02% 57 25.79% crawl-66-249-73-163.googlebot.com
6 25 3.21% 25 4.63% 270 4.77% 1 0.45% fl-67-232-55-187.dhcp.embarqhsd.net
7 18 2.31% 18 3.33% 162 2.86% 1 0.45% dpc6935203241.direcpc.com
8 16 2.05% 16 2.96% 159 2.81% 1 0.45% ip70-171-17-126.ga.at.cox.net
9 16 2.05% 16 2.96% 158 2.79% 1 0.45% betterbutter.landolakes.coop
10 13 1.67% 13 2.41% 155 2.73% 1 0.45% 106.sub-70-209-4.myvzw.com

Top 26 of 26 Total Referrers
# Hits Referrer
1 529 67.91% - (Direct Request)
2 128 16.43% http://www.floridaequineallergyclinic.com/
3 45 5.78% http://www.floridaequineallergyclinic.com/Testing.html
4 29 3.72% http://www.floridaequineallergyclinic.com/Treatment.html
5 7 0.90% http://floridaequineallergyclinic.com/
6 6 0.77% https://www.google.com/
7 5 0.64% http://floridaequineallergyclinic.com
8 3 0.39% http://whois.domaintools.com/floridaequineallergyclinic.com
9 3 0.39% http://www.google.com/url
10 3 0.39% http://www.springhillequine.com/Acupuncture.html
11 2 0.26% http://floridaequ.macinroy.com/floridaequineallergyclinic.com
12 2 0.26% http://netcomber.com/floridaequineallergyclinic.com
13 2 0.26% http://www.floridaequineallergyclinic.com/index.html
14 2 0.26% http://www.google.com.au/search
15 1 0.13% floridaequineallergyclinic.com
16 1 0.13% http://floridaequineallergyclinic.com/blog
17 1 0.13% http://floridaequineallergyclinic.com/drupal
18 1 0.13% http://floridaequineallergyclinic.com/joomla
19 1 0.13% http://floridaequineallergyclinic.com/wordpress
20 1 0.13% http://floridaequineallergyclinic.com/wp
21 1 0.13% http://mawords.com/floridaequineallergyclinic.com
22 1 0.13% http://sameid.net/domain/floridaequineallergyclinic.com/
23 1 0.13% http://springhillequine.com/Acupuncture.html
24 1 0.13% http://springhillequine.com/Reproduction.html
25 1 0.13% http://www.google.com/search
26 1 0.13% http://www.springhillequine.com/Imaging-Lameness.html

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% floridaequineallergyclinic.com
2 1 33.33% horse allergy comfort care
3 1 33.33% horse allergy testing florida

Top 15 of 86 Total User Agents
# Hits User Agent
1 77 9.88% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 76 9.76% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 64 8.22% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
4 56 7.19% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 45 5.78% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
6 42 5.39% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0)
7 39 5.01% Mozilla/5.0 (Windows NT 6.0; WOW64; rv:23.0) Gecko/20100101 Firefox/23.0
8 31 3.98% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-us) AppleWebKit/532.9 (KHTML, like Gecko) Version/4.0.5 Mobile/8B
9 29 3.72% Mozilla/5.0 (iPad; CPU OS 6_0_1 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A523 Safari/8536.2
10 18 2.31% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.59.8 (KHTML, like Gecko) Version/5.1.9 Safari/534.59.8
11 18 2.31% Mozilla/5.0 (iPhone; CPU iPhone OS 6_1_3 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10B329 Safa
12 16 2.05% Mozilla/5.0 (Windows NT 6.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1500.95 Safari/537.36
13 13 1.67% Mozilla/5.0 (iPhone; CPU iPhone OS 5_1_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9B206 Safar
14 12 1.54% Mozilla/4.0 (compatible;)
15 12 1.54% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)

Usage by Country for August 2013

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 504 64.70% 303 56.11% 3019 53.25% Commercial (com)
2 163 20.92% 153 28.33% 1730 30.52% Network (net)
3 62 7.96% 45 8.33% 493 8.70% Unresolved/Unknown
4 16 2.05% 16 2.96% 158 2.79% Cooperative Association (coop)
5 9 1.16% 7 1.30% 75 1.33% Russian Federation
6 6 0.77% 4 0.74% 44 0.77% Germany
7 6 0.77% 3 0.56% 33 0.58% Seychelles
8 3 0.39% 1 0.19% 11 0.19% Non-Profit (org)
9 3 0.39% 2 0.37% 22 0.39% Lithuania
10 2 0.26% 2 0.37% 40 0.71% Australia
11 2 0.26% 1 0.19% 11 0.19% Italy
12 2 0.26% 2 0.37% 22 0.39% Romania
13 1 0.13% 1 0.19% 11 0.19% Belarus


Generated by Webalizer Version 2.23